KeraSoft Range » KeraSoft2 » KeraSoft 2 Technical Information
| Material | Hioxifilcon B11, 49% Water (non-ionic) with U.V. inhibitor |
| DK | 15.00 x 10 –11(cm2/sec) [mlO2/(ml x mmHg)] |
| Base Curves | Series A, B, C, D |
| Diameter | 14.00mm, 14.50mm, 15.00mm |
| Design | Wavefront Aberration Control with balanced, optimum, overall thickness and a proprietary back-curve configuration |
| Power Range | Sphere +30.00DS to –30.00DS* Cylinder: -0.50 to -11.00DC (in 0.25 steps) Axis: 0° to 180° (in 1° steps) Add up to +3.00DS (in 0.25 steps) Prism up to 2 D in any axis |
| Handling Tint | Light Blue |
| Wear Modality | Durable lens for daily wear use |
| Pack Size | Single Vial |
*Note: Extended range of powers available to order.